MEMBER LOGIN
User Name:
Password:
- New User? Signup here. - Forgot Password?

QUICK SEARCH
MAIN LINKS
Home
Top 10
Last 10 Viewed
Active Properties
Sold Properties
Sale Pending Properties
Just Reduced Properties
Resources
Give Testimonial/Feedback
Testimonials
Rent a Sign
Contact Us
About Us

SPONSORS

Skidmore & Hall
Transfer Exchange, Inc.
Medina County Title
For Sale by Owner Signs
FSBO Contracts, etc.
Your Complete Source for Ohio Sheriff Sale Information
A Transfer Title Agency, Inc.

ACTIVE  PROPERTY SEARCH RESULTS
141 Properties were found.

ID Property Type Pic Status Beds Baths Address City Area Price
398 Single Family Residential Active 2 1.5 1408 Marble Bay rd., TEXADA ISLAND, Van Anda 335 Acres $339900
439 Vacant Land Residential Active N/A N/A Mayfair ave Jasper 2.06 Acres $90000
419 Single Family Residential Active 2 1 3450 Vanuys memphis 0 Acres $51000
417 Single Family Residential Active 2 1 3727 Vernon memphis 0 Acres $54000
418 Single Family Residential Active 3 1 4409 Janice memphis 0 Acres $80000
438 Single Family Residential Active 3 2 645 e. rodeo rd. atoka 15 Acres $70000
215 Vacation/Recreation Property Active 4 3 115 A 12th St Panama City Beach 2100 Acres $729999
377 Single Family Residential Active 3 2.5 5511 Tomas Circle San Antonio 0 Acres $0
433 Single Family Residential Active 3 1.5 801 Sanders St. Poplar Bluff 0 Acres $59500
431 Single Family Residential Active 4 2 870 Vermont St Gridley 0.28 Acres $369900
145 Single Family Residential Active 3 1.5 392 Hiwassee View Drive Jacksboro 0 Acres $149900
234 Single Family Residential Active 4 3.5 4957 Portrais Pl Las Vegas 2260 Square Feet $409000
235 Single Family Residential Active 3 3 6298 Rock Dove Ave Las Vegas 2240 Acres $387900
233 Single Family Residential Active 5 4 6515 Sunrise Ave Las Vegas 3457 Square Feet $594888
404 Single Family Residential Active 3 2 4800 Silver Lake Dr Evans 1.5 Acres $240000
278 Single Family Residential Active 4 3 1104 E Oxford Ln Arlington Heights 10125 Acres $500000
406 Single Family Residential Active 3 1.5 13356 s. Burley Chicago 0 N/A $129
428 Single Family Residential Active 3 2 14 Berkshire Court Fairfield Glade 1620 Acres $199500
392 Condo/Townhouse/Cluster Home Active 2 1.5 6550 LIBERTY BELL DRIVE BROOK PARK 0 Acres $94
402 Single Family Residential Active 5 2 11214 forest avenue cleveland 0 Acres $89500
348 Single Family Residential Active 4 1.5 15316 Edolyn Ave. Cleveland 50 Acres $174999
339 Single Family Residential Active 4 1 258TH EUCLID 0 Acres $925
327 Single Family Residential Active 3 1.5 2163 Elbur ave Lakewood 0 Acres $128000
344 Condo/Townhouse/Cluster Home Active 3 2.5 390 ROSEBURY CT. Mayfield Heights 0 N/A $314900
346 Condo/Townhouse/Cluster Home Active 3 1.5 13624 OAKBROOK DR. N, ROYALTON 0 Acres $99500
315 Single Family Residential Active 3 1 5902 Farnsworth Drive Parma 1344 Square Feet $142900
322 Single Family Residential Active 3 2 6707 Wilber ave Parma 1326 Acres $139000
455 Single Family Residential Active 4 2.5 5147 Cheswick Drive Solon 20670 Square Feet $299900
225 Single Family Residential Active 3 2.5 13551 Olde Orchard Rd. Strongsville 0.29 Acres $182900
405 Single Family Residential Active 4 2 14320 Bennington Drive Strongsville 0 Acres $239000
390 Single Family Residential Active 4 2.5 14335 Bent Tree Drive Strongsville 0 Acres $199900
454 Single Family Residential Active 3 1.5 2475 Eaton Rd University Heights 0 Acres $168000
355 Single Family Residential Active 4 2.5 30296 Jefferson Way Westlake 3090 Square Feet $384900
429 Single Family Residential Just Reduced 3 2 2704 Lankford Dr. Lawrence 8401 Square Feet $149500
423 Condo/Townhouse/Cluster Home Active 3 2.5 6003 Callaway Ct Centreville 0 Acres $1750
401 Farmland/Agriculture Active 6 0.5 11111 Calais Rd Batesville 40 Acres $269000
396 Vacation/Recreation Property Active N/A N/A 1414 guernsey cambridge 0 Acres $20000
242 Condo/Townhouse/Cluster Home Active 2 3 10873 Lakehurst Ct Cincinnati 1089 Square Feet $130900
325 Single Family Residential Active 3 2 5522 Cove Court Cincinnati 1568 Square Feet $182000
421 Single Family Residential Active 3 1 5 Weymouth Drive Enfield 0.36 Acres $159000
217 Single Family Residential Active 3 2 1411 High Knoll Drive Tampa 0 Acres $259900
395 Single Family Residential Active 3 2.5 6414 Buena Vista Dr. Granbury 24000 Acres $298000
350 Single Family Residential Active 3 2 706 Stockton Street Statesville 2200 Square Feet $147000
357 Single Family Residential Active 4 2.5 606 Silver Glen Rd McHenry 0.75 Acres $369000
341 Single Family Residential Active 3 1 308TH WILLOWICK 0 Acres $995
311 Condo/Townhouse/Cluster Home Active 3 2 4545 Wheaton Drive B130 Fort Collins 0 Acres $140000
227 Single Family Residential Active 3 2.5 33790 Electric Blvd Avon Lake 1800 Square Feet $214900
450 Single Family Residential Active 4 2 215 Pepperdine Drive Elyria 2184 Square Feet $171900
281 Single Family Residential Just Reduced 3 2 11420 West Ridge Road Elyria (Carlisle Township) 1 Acres $215000
275 Single Family Residential Active 4 2.5 525 East Herrick Wellington 0.5 Acres $169000
364 Single Family Residential Active 3 1 2234 Dundee Toledo 0 Acres $109000
363 Single Family Residential Active 3 1 2234 Dundee Ave Toledo 1500 Square Feet $109
449 Single Family Residential Just Reduced 3 1 5209-306 th st Toledo 0 Acres $71900
453 Single Family Residential Active 3 1 5412 - 306 th st Toledo 902 Acres $27000
411 Single Family Residential Active 4 2 31218 N. 232nd Ave 1.25 Acres $189999
444 Multi Family Residential Active 3 2 4788 BURNS AVE NE SALEM 1320 Acres $186999
416 Single Family Residential Just Reduced 2 1.5 N5444 State Rd 22 Montello 20 Acres $199900
397 Single Family Residential Active 3 2.5 Asbury chapel rd Huntersville 5.31 Acres $509000
253 Single Family Residential Active 3 1.5 1313 Cherry Lane Brunswick 0.42 Acres $163900
378 Single Family Residential Active 3 2 2042 Byron Brunswick 1144 Square Feet $139900
427 Single Family Residential Active 3 1.5 2050 Byron Dr Brunswick 0.34 Acres $144900
201 Single Family Residential Active 3 2 237 Westchester Dr Brunswick 2085 Square Feet $199
265 Single Family Residential Sale Pending 4 2.5 3065 Holly Drive Brunswick 1792 Square Feet $159900
367 Single Family Residential Active 3 2.5 3737 Sandlewood Brunswick 2100 Square Feet $239900
440 Single Family Residential Active 4 2.5 4146 Blue Ridge Drive Brunswick 2408 Square Feet $249900
426 Single Family Residential Active 3 2.5 4183 Blossom Crt. Brunswick 0 Acres $157000
407 Condo/Townhouse/Cluster Home Active 2 1.5 856 Amherst Lane Brunswick 1105 Acres $123900
408 Condo/Townhouse/Cluster Home Active 2 1.5 856 Amherst Lane Brunswick 1105 Acres $123900
362 Single Family Residential Active 3 2.5 970 Fireside Drive Brunswick 1904 Acres $238900
452 Single Family Residential Active 4 2 451 Substation RD Brunswick Hills 0 Acres $160
345 Condo/Townhouse/Cluster Home Active 2 1.5 869 Glenrock Dr. Brunswick Hills 0 N/A $118500
260 Single Family Residential Active 4 2.5 5571 Birchwood Drive Chippewa Lake 2006 Acres $214900
247 Condo/Townhouse/Cluster Home Active 2 1.5 200 Granger Rd, #11 Granger 0 Acres $106900
337 Single Family Residential Active 3 1 2465 Marland Dr. Hinckley 1.56 Acres $140000
446 Single Family Residential Active 3 1.5 12070 New London Eastern Rd. Homerville 2.1 Acres $149900
258 Farmland/Agriculture Active 4 3.5 12475 Black River School Rd. Homerville 10 Acres $350000
351 Single Family Residential Active 5 3 7794 Buffham Rd. Lodi 10 Acres $305000
358 Single Family Residential Active 3 2.5 1020 Guilford Blvd Medina 2965 Square Feet $199900
332 Single Family Residential Active 3 1.5 1079 Brimfield Drive Medina 1200 Square Feet $134900
437 Condo/Townhouse/Cluster Home Active 2 1 255-D Ivy Hill Lane Medina 0 Acres $80000
292 Single Family Residential Active 4 2.5 2570 Old Lyme Court Medina 2 Acres $364000
442 Single Family Residential Active 5 3 2605 Granger Road Medina 3 Acres $297000
299 Condo/Townhouse/Cluster Home Active 2 1 305 D Ivy Hill Ln Medina 968 Acres $83900
302 Single Family Residential Active 3 1 337 E. Homestead St. Medina 0.17 Acres $144900
425 Single Family Residential Active 3 1.5 347 Broken Fence Dr Medina 0.785 Acres $153000
324 Vacant Land Residential Active N/A N/A 3636 Abbeyville Rd. Medina 2.2 Acres $50000
412 Condo/Townhouse/Cluster Home Active 3 3 3846 Dartford Lane Medina 0 Acres $158000
290 Single Family Residential Active 3 2.5 3913 Deer Lake Dr. Medina 2280 Square Feet $349900
382 Condo/Townhouse/Cluster Home Active 2 2 4015 Marks Rd. Medina 1468 Acres $136000
246 Single Family Residential Active 3 2.5 4320 Tara Way Medina 0 Acres $365000
368 Single Family Residential Active 4 2.5 5951 Derby Dr Medina 0.4 Acres $247900
162 Commercial - Retail Active 3 2.5 5994 Wooster Pike Rd. Medina 5 Acres $459000
335 Commercial - Retail Active N/A N/A 6050 Stone Road Medina 1500 Square Feet $795
336 Commercial - Office Active N/A N/A 6050 Stone Road Medina 1500 Square Feet $725
249 Single Family Residential Active 3 2.5 729 Patriot's Way Medina 0.29 Acres $191900
26 Vacant Land Residential Active N/A N/A 7555 Deerpath Trail Medina 2.53 Acres $69900
352 Commercial - Office Active 3 1 7947 Wadsworth Road Medina 7.07 Acres $265000
424 Condo/Townhouse/Cluster Home Just Reduced 2 2.5 879 Westland Drive Medina 2012 Square Feet $144900
307 Single Family Residential Active 4 2.5 940 Red Oak Circle Medina 1954 Acres $184500
347 Single Family Residential Just Reduced 4 2.5 3329 Erhart Rd Medina Litchfield 2350 Acres $239900
369 Vacant Land Residential Active N/A N/A V/L Huffman Road Medina Township 5.9677 Acres $180000
267 Single Family Residential Active 3 2.5 185 Blue Spruce Ct. Seville 0.29 Acres $192500
159 Single Family Residential Active 5 4 9216 Rawiga Rd Seville 3.37 Acres $359000
310 Single Family Residential Active 3 3 1265 Erhart Northern Rd. Valley City 1.58 Acres $329000
244 Single Family Residential Active 3 2 5597 center rd valley city 200 Acres $189500
343 Single Family Residential Active 3 2.5 145 Hillside Dr Wadsworth 0 Acres $219900
413 Single Family Residential Active 4 2 185 Franks Avenue Wadsworth 0.3756 Acres $159900
383 Single Family Residential Active 4 2 213 Knollwood Dr Wadsworth 2288 Acres $169500
371 Single Family Residential Active 4 2.5 273Tangelwood trail wadsworth 0 Acres $194500
309 Single Family Residential Active 3 1.5 274 Baldwin Street Wadsworth 864 Acres $124500
391 Single Family Residential Active 3 2 291 Highland Ave Wadsworth 1962 Acres $189900
264 Single Family Residential Active 4 4 395 High Point Drive Wadsworth 0 Acres $299900
238 Single Family Residential Active 3 1 412 Trease Rd Wadsworth 0 Acres $159900
298 Single Family Residential Active 3 2.5 471 Greystone Dr. Wadsworth 0.33 Acres $209900
447 Single Family Residential Active 5 2.5 674 College St. Wadsworth 2.24 Acres $159500
393 Single Family Residential Active 3 2.5 714 Whippoorwill Lane Wadsworth 1850 Acres $198900
272 Single Family Residential Active 3 1 7642 Bear Swamp Wadsworth 1732 Square Feet $179900
445 Single Family Residential Active 3 2 1090 Windsor Crossing Lane Tipp City 1700 Square Feet $172900
436 Condo/Townhouse/Cluster Home Active 2 2.5 8395 S.W. 137 Ave Miami 0 Acres $185000
420 Multi Family Residential Active 5 2 91 Randolph Street Carteret 0 Acres $299000
400 Vacation/Recreation Property Active 2 2 Grassy Rd Key Largo 0 Square Feet $470000
451 Single Family Residential Just Reduced 2 1 6756 Summrfield rd temperance 0 Acres $101900
180 Single Family Residential Active 2 1 7534 Pete Ave Jenison 0 Acres $138
430 Single Family Residential Active 3 2 9097 SW 4th St. Boca Raton 2200 Acres $258000
414 Single Family Residential Active 3 2 121 fairview drive dingmans ferry 0 Acres $250
285 Single Family Residential Active 4 1.5 2814 42nd Street Des Moines 0.13 Acres $179900
375 Single Family Residential Active 4 2.5 HYttsville 0 N/A $0
229 Single Family Residential Active 4 1 606 harter ave. mansfield 1682 Square Feet $94500
263 Single Family Residential Active 2 1 675 Sunset Blvd Mansfield 1140 Square Feet $115000
384 Multi Family Residential Active 5 3.5 Amador Street Staten Island 0 Acres $699000
296 Condo/Townhouse/Cluster Home Active 2 2 14333 Saratoga Ave APT19 Saratoga 1218 Acres $569000
306 Single Family Residential Active 4 1 208 Windsor Akron 0 Acres $70000
394 Single Family Residential Active 4 1 355 High Grove Blvd Akron 0 Acres $850000
321 Single Family Residential Active 3 1 680 St. Clair Barberton 0 Acres $94900
294 Single Family Residential Active 3 2 1080 S Cleveland Massillon Rd Copley 1800 Square Feet $169500
434 Single Family Residential Active 3 1 1532 S Jacoby Rd Copley 1 Acres $120000
297 Single Family Residential Active 3 3 4548 Regal Dr. Copley 0.505 Acres $395000
304 Single Family Residential Active 4 2 1970 E. Turkeyfoot Lake Road Green 0 Acres $145000
443 Commercial - Retail Just Reduced 2 1 137 N Portage St Doylestown 1800 Acres $96500
240 Single Family Residential Active 4 2.5 124 Matthew Drive Rittman 0.46 Acres $189900
295 Single Family Residential Active 4 2.5 445 Winkler Dr. Wooster 0.33 Acres $156000

All information supplied is from sources believed to be reliable, however, the information contained on these pages are not guaranteed to be accurate. Quicklistings.com disclaims any liability whatsoever for the accuracy of the information contained herein.



Copyright @ Quicklistings.Com 2004
All Rights Reserved.